Important Floral Holidays
The following table outlines the major floral holidays in both U.S.A. and Canada for 2007 and 2008
| Holidays | 2007 | 2008 |
|---|---|---|
| New Year's Day | Monday, Jan. 1 | Tuesday, Jan. 1 |
| Chinese/Lunar New Year | Sunday, Feb. 18 | Thursday, Feb. 7 |
| Valentine's Day | Wednesday, Feb. 14 | Thursday, Feb. 14 |
| Commonwealth Day (Canada) | Monday, Mar. 12 | Monday, Mar. 10 |
| St. Patrick's Day | Saturday, Mar. 17 | Monday, Mar. 17 |
| April Fool's Day | Sunday, Apr. 1 | Tuesday, Apr. 1 |
| Palm Sunday | Sunday, Apr. 1 | Sunday, Mar. 16 |
| Good Friday (Canada) | Friday, Apr. 6 | Friday, Mar. 21 |
| Easter Sunday | Sunday, Apr. 8 | Sunday, Mar. 23 |
| Easter Monday (Canada) | Monday, Apr. 9 | Monday, Mar. 24 |
| Secretaries' Day (US) | Wednesday, Apr. 25 | Wednesday, Apr. 23 |
| Nurses' Day | Sunday, May 6 | Tuesday, May 6 |
| National Teachers Day | Tuesday, May 8 | Tuesday, May 6 |
| Mother's Day | Sunday, May 13 | Sunday, May 11 |
| Victoria Day (Canada) | Monday, May 21 | Monday, May 19 |
| Memorial Day (US) | Monday, May 28 | Monday, May 26 |
| Father's Day | Sunday, June 17 | Sunday, June 15 |
| Canada Day (Canada) | Sunday, July 1 | Tuesday, July 1 |
| Independence Day (US) | Wednesday, July 4 | Friday, July 4 |
| Civic Holiday (Canada) | Monday, Aug. 6 | Monday, Aug. 4 |
| Labour Day | Monday, Sep. 3 | Monday, Sep. 1 |
| Grandparents' Day | Sunday, Sep. 9 | Sunday, Sep. 7 |
| Rosh Hashanah | Thursday, Sep. 13 | Monday, Sep. 29 |
| Yom Kippur | Saturday, Sep. 22 | Thursday, Oct. 9 |
| Columbus Day (US) | Monday, Oct. 8 | Monday, Oct. 13 |
| Thanksgiving Day (Canada) | Monday, Oct. 8 | Monday, Oct. 13 |
| National Boss's Day (US) | Tuesday, Oct. 16 | Thursday, Oct. 16 |
| Sweetest Day | Saturday, Oct. 20 | Saturday, Oct. 18 |
| Halloween | Wednsday, Oct. 31 | Friday, Oct. 31 |
| Veterans Day (US) | Sunday, Nov. 11 | Tuesday, Nov. 11 |
| Remembrance Day (Canada) | Sunday, Nov. 11 | Tuesday, Nov. 11 |
| Thanksgiving Day (US) | Thursday, Nov. 22 | Thursday, Nov. 27 |
| Hanukkah | Wednesday. Dec. 5 | Monday. Dec. 22 |
| Christmas Day | Tuesday, Dec. 25 | Thursday, Dec. 25 |
| Boxing Day (Canada) | Wednesday, Dec. 26 | Friday, Dec. 26 |
| Kwanzaa | Dec. 26 - Jan. 1 | Dec. 26 - Jan. 1 |
| New Year's Eve | Monday, Dec. 31 | Wednesday, Dec. 31 |

